The Column-1 lists the attributes and the Column-2 lists the modulation systems. Match the attribute to the modulation system that best meets it
Column-1 | Column-2 |
P. Power efficient transmission of signals | I. Conventional AM |
Q. Most bandwidth efficient transmission of voice signals | II. FM |
R. Simplest receiver structure | III. VSB |
S. Bandwidth efficient transmission of signals with Significant dc component | IV. SSB-SC |
(A) P-IV, Q-II, R-I, S-III | (B) P-II, Q-IV, R-I;S-III |
(C) P III, Q-II, R-I; S-IV | (D) P-II, Q-IV, R- III, S-I |
{{explanations.length}} Explanations
Explain this Question